6-12m/min
By gearbox
Decoiling--guiding&hydraulic, punching--roll, forming--hydraulic, cutting--products, collecting
15*2.0*1.2m
12 ton
First-line brands
Multiple specifications supported; specifications are adjusted by changing spacers manually
Availability: | |
---|---|
Quantity: | |
Main parameters(can be customized)
No. | Item | Description |
1 | Suitable Material | 1.0-3.0mm cold steel and 1.0-2.0 stainless steel |
2 | Specifications | width:75-250mm. specifications are adjusted by changing spacers manually |
3 | Working process | decoiling--guiding&hydraulic punching--roll forming--hydraulic cutting--products collecting |
4 | Speed | 6-10m/min |
5 | Machine size | 15*2.0*1.2m |
6 | Machine weight | 12ton |
7 | Decoiler | 3T hydraulic decoier with coil car |
8 | Main motor | 15 kw |
9 | Forming stations | 15 stations |
10 | Driving method | by gearbox |
11 | Material of rollers | GCr15 with quench HRC55-58° |
12 | Material of cutter | Cr12Mov with quench HRC58-62° |
13 | Diameter of shafts | 75mm |
14 | Machine structure | casting arch structure |
15 | Production period | 60days |
16 | Delivery container | 40GP*1 |
Machine Advantage
No. | Item | Description |
1 | Solid basic frame | Internationally standard H beam as the basic frame and supporting frame instead of poor thin beam or tubes |
2 | Frame processing | With planer type milling machine to process the surface to insure the the wall panels are welded totally vertically to the frame, which guarantee the accuracy of the finished products |
3 | Detail oriented | For the spare parts, we'll blacken them to be rust-proof instead of painting some black paints |
4 | First-line electrical brands | PLC-- Panasonic VFD-- Yaskawa Encoder--Omron Touch screen-- Mcgs |
5 | High accuracy | For most machines,Contour tolerance: ±0.2-0.3mm ;Length tolerance: ±0.5-1.0mm;Holes tolerance:±0.2-0.3mm |
Product Display
Main parameters(can be customized)
No. | Item | Description |
1 | Suitable Material | 1.0-3.0mm cold steel and 1.0-2.0 stainless steel |
2 | Specifications | width:75-250mm. specifications are adjusted by changing spacers manually |
3 | Working process | decoiling--guiding&hydraulic punching--roll forming--hydraulic cutting--products collecting |
4 | Speed | 6-10m/min |
5 | Machine size | 15*2.0*1.2m |
6 | Machine weight | 12ton |
7 | Decoiler | 3T hydraulic decoier with coil car |
8 | Main motor | 15 kw |
9 | Forming stations | 15 stations |
10 | Driving method | by gearbox |
11 | Material of rollers | GCr15 with quench HRC55-58° |
12 | Material of cutter | Cr12Mov with quench HRC58-62° |
13 | Diameter of shafts | 75mm |
14 | Machine structure | casting arch structure |
15 | Production period | 60days |
16 | Delivery container | 40GP*1 |
Machine Advantage
No. | Item | Description |
1 | Solid basic frame | Internationally standard H beam as the basic frame and supporting frame instead of poor thin beam or tubes |
2 | Frame processing | With planer type milling machine to process the surface to insure the the wall panels are welded totally vertically to the frame, which guarantee the accuracy of the finished products |
3 | Detail oriented | For the spare parts, we'll blacken them to be rust-proof instead of painting some black paints |
4 | First-line electrical brands | PLC-- Panasonic VFD-- Yaskawa Encoder--Omron Touch screen-- Mcgs |
5 | High accuracy | For most machines,Contour tolerance: ±0.2-0.3mm ;Length tolerance: ±0.5-1.0mm;Holes tolerance:±0.2-0.3mm |
Product Display